Infrastructure :
- Campus and Infrastructure
a. Available Land Area : 4B 3K 17L (17893.7062 sq. mtr)
b. The available land is on : Ownership basis
c. Built-up area : 2894sqm.
SL. No. | Floor | Built-up area in sqm. | |
1. | Ground Floor | 17893.7062 | |
2. | First Floor | ||
3. | Second Floor | ||
4. | Third Floor | ||
5. | Fourth Floor | ||
Total |
- Fire safety equipment has been installed : YES
The same is installed as per Building Bye Laws: YES - The facilities available for differently able persons
i.
ii.
iii.
iv.
v.
vi. - The Hostel facilities are available: No
i. Separate facilities are available for female students
ii. Number of male and female students for whom facilities are available
- Male Students : Does not Arise
- Female Students : Does not Arise
g(I) The information regarding the available infrastructure are as per the following
SL. No. | Infrastructure | Whether available: Yes/No | Size in Sq. ft. | |
a. | Classroom i. Classroom 1 ii. Classroom 2 iii. Classroom 3 |
Yes | 233.70 | |
b. | Multipurpose Hall | Yes | 222.3 | |
c. | Library-cum-Reading Room | Yes | 54.72 | |
d. | ICT Resource Centre | Yes | 99.75 | |
e. | Curriculum Laboratory | No | ||
f. | Art & Resource Centre | Yes | 52.73 | |
g. | Health & Physical Education Resource Centre | No | ||
h. | Multipurpose Playfield | No |
G(ii) Administrative Facilities Available in the Institution
SL. No. | Facilities | Yes/No | Yes/No | |
a. | Principal’s Office | Yes | Yes | |
b. | Staff Rooms | Yes | Yes | |
c. | Administrative Office | Yes | Yes | |
d. | Visitors Room | No | No | |
e. | Separate Common Room for male & female students | No | No | |
f. | Seminar Room | Yes | Yes | |
g. | Canteen | Yes | Yes | |
h. | Separate Toilet facility for male & female students | Yes | Yes | |
i. | Separate Toilet facility for Staff | Yes | Yes | |
j. | Separate Toilet facility for differently abled persons | No | No | |
k. | Parking Space | Yes | Yes | |
l. | Open space for Additional Accommodation | Yes | Yes | |
m. | Store Room | Yes | Yes | |
n. | Medical facility | Yes | Yes | |
- Teaching and Non-teaching Staff
No. of staff members in position at the time of commencement of the Current Session: - Principal/HOD
b Academic Staff:
- Professor
- Associate Professor/Reader
- Assistant Professor/Lecturer
- Any other
- Total Academic Staff
- Total Administrative
Technical and Professional Staff
- No. of Vacant positions as on the date of last Revision of website
SL. No. | Academic Positions | No. of Vacant Positions | Other Staff | No. of Vacant Position | ||
i. | Principal/HOD | NIL | Administrative Staff | NIL | ||
ii. | Professor | NIL | Technical Staff | NIL | ||
iii. | Associate Professor/Reader | NIL | Professional Staff | NIL | ||
iv. | Assistant Professor/Lecturer | NIL | ||||
- Number of Academic and other Staff recruited during the Current Session
- Academic: 00
- Other: 00
- Number of Academic and other Staff who left the institution during the Current Session (2016-17)
- Academic: 0000
- Other: 0000